Hi, This is MEET BHATT (B.Tech- Chemical Engineering) based at Ahmedabad. I, have completed my Bachelors from Schoool of Engineering and Applied Sciences- AHMEDABAD UNIVERSITY, which is one of the most reputed University of the nation. My family background is connected with the learning & development in corporate segment.
| Sr. | Designation | Company | Start Time | End Time | City | State | KRA |
|---|---|---|---|---|---|---|---|
| 01 | Analyst | IZZI Business Services | October - 2021 | Present | Jamnagar | Gujarat | Working as an Analyst with expertise in Economic Planning and Scheduling process. Fluent in Refinery Planning Software modelling services, Profit improvement studies for Refinery and Petrochemical Plants, Good knowledge of Refinery Planning business processes, Had extensive Inhouse Training for full LP model development using Aspen PIMS and AVEVA USC Plan and Schedule. |
| 02 | Training and Research Assistant | The Advice & Assist | August - 2020 | September - 2021 | Ahmedabad | Gujarat | Worked as a Training and Research Assistant in one of the leading SOFT SKILL Training consultancy. Extensively learnt a lot about Soft Skills, how to deal with range of people and also helped in building course modules for soft skill training for fresh pass out students. |
| 03 | Graduate Engineer Trainee | UNITED PHOSPHOROUS LIMITED. | June - 2019 | June - 2020 | Ankleshwar | Gujarat | A year's experience in one of India's leading Agro-Chemical manufacturer United Phosphorous Ltd(UPL). Worked in INSECTICIDE manufacturer unit named "Battus Gold (8TPD)". Joined plant during its initial commissioning period and learnt major unit operations with exposure of equipments like Lump Breaker, Pressured slurry mixing, Extruder, fluidized bed dryer during pre-commissioning till achieving its full capacity. Took independent shift charge after 6 months of rigorous training. |
| 04 | Vocational Trainee | Nayara energy | June - 2018 | June - 2018 | Jamnagar | Gujarat | Nayara energy is state of the art 20 MMTPA refinery. I was placed in CDU/VDU-2 unit. Main exposure operation of Crude and Vacuum Distillation operations, heat exchangers, Compressor, pumps, ejector system etc. Also exposure to field instruments, control loops and DCS operation. |
| Sr. | Degree | Year | % / Grd | Board/University | City | State | Remark |
|---|---|---|---|---|---|---|---|
| 01 | B.Tech (Chemical Engineering) | April - 2019 | 60.82% | School of Engineering And Applied Sciences - Ahmedabad University | Ahmedabad | Gujarat | |
| 02 | HSC (PCM) | March - 2015 | 70% | GSHSEB | Ahmedabad | Gujarat | |
| 03 | SSC (SCIENCE) | April - 2013 | 80% | GSEB | Ahmedabad | Gujrat |
| Sr. | Language | Read | Write | Speak | Understand |
|---|---|---|---|---|---|
| 01 | Gujarati | ||||
| 02 | Hindi | ||||
| 03 | English |
Senior Manager - Crude and Feedstock Planning
Nayara Energy
Mobile No - 7738638110
I have known Meet Bhatt in a variety of capacities for a year during his tenure in Planning and optimisation field. He is very Hard working and punctual in his work. The most important and valuable asset he possess is his strong networking capabilities, his troubleshooting skills and how he creates report with all employees which can be a game changer for any organisation he works with.
Assistant Professor.
SEAS - Ahmedabad University
Mobile No - 7567160826
I have known Meet Bhatt in a variety of capacities throughout his college years. He is very Hard working and punctual in his work. The most important and valuable asset he possess is his strong networking capabilities which he used very effectively during his Last year B.Tech Project .
GSRA
September - 2021
I was awarded the certificate for securing 20th position in whole Gujarat in 57TH GUJARAT STATE SHOOTING CHAMPIONSHIP 2021, AHMEDABAD, 2021. Which led me to qualify for pre-nationals.
AVEVA
February - 2022
This Certificate was awarded after completing the AVEVA USC Plan Basic Training.
ViewHarvard edux
April - 2020
this certificate is awarded for completion of R basics course related to DATA SCIENCE.
AHMEDABAD UNIVERSITY
May - 2019
This was my main project carried out as final year engineering B.tech project. This was carried out single handedly by me and the key take-away from this project are: I did this whole project in aspen plus simulation software. During this project I learnt how to design a process flow-sheet, how to simulate it using various variables, I learnt about FORTRAN code used in simulation and at last I learnt in detail how does FISCHER-TROPSCH synthesis process work.
Communication Skills
Quick learner
Punctuality
Music
Rifle shooting
Attended Workshop on MATLAB conducted at AHMEDABAD UNIVERSITY
Attended 10 days workshop at EDII-Ahmedabad regarding entrepreneurship development.
Though I have only one year industrial experience. However, the qualifications that I bring cannot be measured by traditional experience. After holding roles in two different organization and managing a full course load with a job at the United Phosphorous Ltd., I learnt how to multitask and prioritize responsibilities. In your fast-paced organization, the ability to effectively prioritize is a significant component of success.